Hisense 32 Inch HD USB LED Smart TV – 32V35KP
Original price was: Rs.102,999.00.Rs.92,999.00Current price is: Rs.92,999.00.
Additional Information
Product Description
Specifications
| Brand & Model | Toshiba | 32V35KP | ||
| Dimension | mm description | Without Stand | 717×428×86 | |
| (Width x Height x depth) | ||||
| With Stand | 717×473×186 | |||
| Packed | 811×515×129 | |||
| Weight | kg description | Without Stand | 3.8 | |
| With Stand | 3.9 | |||
| Packed | 5.7 | |||
| Wall mount support (option material) | NO | |||
| Panel | ||||
| Dimension / Power Consumptions | (LCM Spec) | 716mm×422mm/30W(white pattern) | ||
| Supplier (LCM/Open Cell) | CSOT Open Cell | |||
| Type No | JHD315X1H83-T0L2K1 | |||
| BacKGight Type (E-LED /D-LED) | D-LED | |||
| Feature | Turbo LED | NO | ||
| Surface Treatment (Glare / Anti-Glare) | Anti-Glare | |||
| 120(100)Hz/240(200)Hz | 50/60HZ | |||
| Wide Color Gamut | NO | |||
| 10bit / 8bit | 8bit | |||
| Back light Scan | NO | |||
| Blinking | NO | |||
| Local Dimming | NO | |||
| 3D | NO | |||
| Pixel Format (H x V) | 1366*768 | |||
| Visible Area (mm) : H x V | 697.685x392.256 | |||
| Diagonal Screen Size (inches) | 31.5 | |||
| Pixel Pitch (mm) | 0.17025 (H) x 0.51075(W) | |||
| Brightness (nit) | 250cd/ ㎡ (Typ.) | |||
| Contrast Ratio | 3000:1(Typ.) | |||
| Viewing angle | Conventional (CR>10) (degrees) | H:178º,V:178º | ||
| Response Time (ms) | Conventional | 6.5 ms | ||
| Back Light Life (hours) | 30000H | |||
| Composition | Analog +Digital | |||
| Digital Broadcasting Signal | YES | |||
| ATSC | NO | |||
| CABLE | YES | |||
| DVB-T / T2 | YES | |||
| DVB-S / S2 | YES | |||
| DVB-C / C2 | YES(Only DVB-C) | |||
| Video Format | MPEG-2 | SD (MP@ML) | YES | |
| HD (MP@HL) | YES | |||
| MPEG-4 | SD (H.264 AVC Lv3.0) | YES | ||
| HD (H.264 AVC Lv4.0) | YES | |||
| H.265 | YES | |||
| AVCHD | NO | |||
| Audio Format | MPEG-1 Layer Ⅰ/Ⅱ | YES | ||
| MPEG-2 Layer Ⅰ/Ⅱ | YES | |||
| Dolby Digital | YES | |||
| Dolby Digital Plus | YES | |||
| AAC | YES | |||
| Analog Broadcasting Signal | ||||
| PAL | YES | |||
| SECAM | yes | |||
| NTSC | NO | |||
| Auto Signal Booster | NO | |||
| Data Broadcasting | MHEG-5 / Ginga etc. | NO | ||
| Hybrid cast | NO | |||
| Subtitle (Closed Caption) | YES | |||
| Audio Description | YES | |||
| MTS | NICAM | YES | ||
| A2 | NO | |||
| EIAJ | NO | |||
| BTSC | NO | |||
| Teletext | FLOF / TOP | YES | ||
| Memory Page | NO | |||
| Character language | Pan-Euro | NO | ||
| Greek | NO | |||
| Cyrillic | NO | |||
| Arabic | YES | |||
| Farsi | YES | |||
| Level | NO | |||
| Composite Video | PAL 50/60Hz | YES | ||
| SECAM | YES | |||
| NTSC | YES | |||
| Component Video | 480i /480p/720p/1080i (60Hz) | NO | ||
| 576i /576p/720p/1080i (50Hz) | NO | |||
| 1080p | NO | |||
| PC Input (D-Sub) | VGA (640 x 480) | NO | ||
| S-VGA (800 x 600) | NO | |||
| XGA (1024 x 768) | NO | |||
| S-XGA (1280 x 1024) | NO | |||
| 1920x1080p | NO | |||
| HDMI | Video format | 480i (60Hz) / 576i (50Hz) | yes / yes | |
| 480p (60Hz) / 576p (50Hz) | yes / yes | |||
| 720p (24/30/50/60Hz) | NO /NO / yes / yes | |||
| 1080i (60Hz) / 1080i (50Hz) | yes / yes | |||
| 1080p (24/25/30/50/60Hz) | YES / YES / YES /YES/ YES | |||
| Audio format | L-PCM / AC3 / AAC | yes / yes / yes | ||
| Output Support Signals | ||||
| Video (CVBS) | YES | |||
| Analog audio/Digital audio | NO | |||
| Audio Encoder/ Transcode | Dolby Digital | YES | ||
| DTS | YES | |||
| Headphone Socket (3.5mm) | YES | |||
| Main System | ||||
| Main Processor | SoC Name | MSD6683 | ||
| OS | Andriod | |||
| Software Update | Over-Air / Internet / Service Port(USB) | USB | ||
| Software Upgrade Check | YES | |||
| AC Input | AC-Input Voltage | 100-240V 50/60Hz | ||
| AC Adopter | NO | |||
| AC Plug type | 2PIN | |||
| AC Cable Length | 1.55m | |||
| POWER CODE TAG (caution label) | NO | |||
| Power | Typical (W) | <50W | ||
| Consumption | Standby (W) | <0.5W | ||
| On-mode power consumption (W) | 30 | |||
| Annual power consumption (kWh/y) | 44 | |||
| ErP Class | G | |||
| Picture | ||||
| 120(100)Hz/240(200)Hz Drive | (100/120Hz converter is on board (not panel side)) | NO | ||
| Clear Scan/Clear Frame | NO | |||
| Resolution+ | SD -> HD / HD -> HD conversion system | NO | ||
| 4k Super Resolution (4k超解像) | NO | |||
| Active BacKGight Control (DynaLight) | YES | |||
| MegaDCR (Back light off when black signal frame) | NO | |||
| Color Management | YES | |||
| Static Gamma | YES | |||
| Dynamic Gamma (Contrast booster) | YES | |||
| 10 Point White Balance | NO | |||
| Cinema Mode | 3-2 / 2-2 Pull down | ON/OFF function | NO | |
| Game Mode | YES | |||
| Comb Filter | PAL | YES | ||
| NTSC | YES | |||
| Noise Reduction(except PC) | DNR / Auto DNR | YES/YES | ||
| MPEG NR | yes | |||
| Picture mode | user,Standard,vivid,sport.movie,game,energy saving | |||
| Intelligent Scene Optimizer | NO | |||
| Picture Size Select | Non over scan mode (Just scan mode) | YES | ||
| Manual | RF_Analog/Video | 480i/576i | YES | |
| RF_Digital | 288i/288p/576i/576p/720p | YES | ||
| 1080i/1080p | YES | |||
| HDMI | AV format | NO | ||
| PC format | NO | |||
| 3840 x 2160 | NO | |||
| 4096 x 2160 | NO | |||
| Auto Format | YES | |||
| 4:3 Stretch | YES | |||
| Color Space Adjust (Auto LUT) | YES | |||
| Auto Color calibration | NO | |||
| Auto Gamma calibration | NO | |||
| Manual Color calibration | YES | |||
| Color Temperature | 3 modes | |||
| (Low,Medium,High) | ||||
| Feature | SRS WOW / SRS WOW HD | NO | ||
| TruSurround / TruSurround XT | YES | |||
| Audyssey ABX / Base XT Buss boost | NO | |||
| Audyssey EQ / CONEQ | NO | |||
| Audyssey Dynamic Volume (option: Night/Day/Off mode) | NO | |||
| Audyssey Volume extension | NO | |||
| Dolby | YES | |||
| DTS | YES | |||
| Others | NO | |||
| Surround | YES | |||
| EQ | YES | |||
| Sound Mode | Standard,Sports,Movie,Music,User,Vivid,News | |||
| Sound Navi (Wall and Table) | NO | |||
| OMAKASE (Effect based on stream) | NO | |||
| Smart Sound Equalizer | NO | |||
| Bass Boost | YES | |||
| Power Sound Equalizer | NO | |||
| Speakers | Pet Name / Construct | Two Speakers | ||
| Main (L/R) Size / pcs | 2pcs | |||
| Tweeter | NO | |||
| Woofer Construct | NO | |||
| Woofer Speaker Size /pcs | NO | |||
| Speaker Impedance | 6 ohm | |||
| Output Power RMS | Main ( L/R ) | 8W +8W | ||
| (10% HD/7%THD in China) | ||||
| Tweeter | NO | |||
| Woofer | NO | |||
| Network | ||||
| DLNA | DMP / DMR / DMS | NO/NO/NO | ||
| DTCP-IP | NO | |||
| Windows 7 applicable | NO | |||
| Format media (Refer to Multimedia format) | NO | |||
| Skype | NO | |||
| Voice control by Skype camera | NO | |||
| Gesture control by Skype camera | NO | |||
| Open Browser | Browser Name | Puffin | ||
| HTML 5.0 | YES | |||
| Bluetooth | NO | |||
| Active 3D Glasses | NO | |||
| RCU, Keyboard (HID) | YES | |||
| Audio / Voice | YES/NO | |||
| Object Push / Basic Imaging | (Picture from Smartphone/Tablet is transmitted to TV) | NO | ||
| Incoming Message | (SMS/MMS incoming is shown on TV) | NO | ||
| Smart Home (Echonet Lite) | NO | |||
| Wi-Fi | Built-in /Dongle | YES/NO | ||
| IEEE802.11n | YES | |||
| WPS ver2.0 | NO | |||
| Wi-Fi Display (Miracast Src) | NO | |||
| Wi-Fi Display (Miracast Sink) | NO | |||
| Wi-Fi Direct | YES | |||
| WiDi (4.0) | NO | |||
| Wake on LAN/Wake on WLAN | YES | |||
| Home Control | Control4 | NO | ||
| Crestron | NO | |||
| Echonet lite | NO | |||
| Search Portal | NO | |||
| Web | NO | |||
| DLNA (DMS) | NO | |||
| Media Player (USB) | YES | |||
| EPG | YES | |||
| MediaGuide (Rovi) | NO | |||
| TV Broadcast EPG | YES | |||
| Genre search | NO | |||
| IPTV | Widget/Apps | NO | ||
| TEE (Trusted Executive Environment) for support Netflix | YES | |||
| CSP | Netflix | Yes | ||
| YouTube | Yes |
Have one to sell? Click Here


