Panasonic 300W Home Theater – SCXH105
Features
- High Quality
- Long Lasting
- Unique Design
- Easy To Use
- Good Performance
Additional Information
Product Description
Specifications
| PLAYABLE DISCS | DVD | DVD-Video | yes |
|---|---|---|---|
| DVD-R*1/ DVD-R DL*1/ DVD-RW*1 | DVD-Video | yes | |
| MP3/ Xvid/ JPEG/ MOV | yes | ||
| +R*1/ +R DL*1/ +RW*1 | Video | yes | |
| CD, CD-R/ -RW | CD-DA | yes | |
| MP3/ Xvid/ JPEG | yes | ||
| AUDIO SYSTEM | Output Channel | 5.1ch | |
| Power Output - Home Theater Mode (RMS) | Total Power | 300W | |
| Front | 50W/ch (1kHz, 4ohms, 30% THD) | ||
| Center | 50W (1kHz, 4ohms, 30% THD) | ||
| Surround | 50W/ch (1kHz, 4ohms, 30% THD) | ||
| Subwoofer | 50W (70Hz, 8ohms, 30% THD) | ||
| Dolby Digital | yes | ||
| Dolby Pro Logic II | yes | ||
| USB | Slot | yes | |
| Front | For Playback | ||
| USB Standard | USB 2.0 High Speed | ||
| Playback | MP3/ Xvid/ JPEG/ MOV/ FLV | yes | |
| HIGH QUALITY PICTURE | 1080p Up-Conversion with HDMI | yes | |
| HIGH QUALITY SOUND | Powerful Bass-reflex Subwoofer | yes | |
| EQ/ Subwoofer Level | yes | ||
| EASY OPERATION | Selectable Speaker Layout (Front Speaker Layout) | yes | |
| Wall Mountable Speaker | yes | ||
| ARC (Audio Return Channel)*2 | yes | ||
| SMART NETWORKING | External HDD Playback*3 | yes | |
| SPEAKER SYSTEM | Front | Configuration | 1-way 1 speaker, Bass-reflex |
| Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type | ||
| Center | Configuration | 1-way 1 speaker, Bass-reflex | |
| Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type | ||
| Surround | Configuration | 1-way 1 speaker, Bass-reflex | |
| Speaker Unit [Approx.] | Full Range: 6.5cm Cone Type | ||
| Subwoofer | Configuration | 1-way 1 speaker, Bass-reflex | |
| Speaker Unit [Approx.] | Woofer: 16cm Cone Type | ||
| TERMINAL | HDMI Output | yes | |
| Video Output | yes | ||
| Digital Audio Input | - | ||
| Analog Audio Input (AUX) | Pin Jack | yes | |
| Mic Jack (6.3mm) | - | ||
| OTHERS | Video System | PAL/ NTSC | |
| Power Supply | AC 220-240V, 50/60Hz | ||
| Power Consumption | Normal Use [Approx.] | 41W | |
| Standby [Approx.] | 0.5W | ||
| Band/ Station Presets | FM/ 30 | ||
| HDMI Cable Included | yes | ||
| DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) [Approx.] | 430 x 55 x 322 mm |
| Weight [Approx.] | 2.3 kg | ||
| Front Speaker | Dimensions (W x H x D) [Approx.] | 81 x 126 x 74 mm | |
| Weight [Approx.] | 0.43 kg | ||
| Speaker Cable Length | 3 m | ||
| Center Speaker | Dimensions (W x H x D) [Approx.] | 81 x 126 x 74 mm | |
| Weight [Approx.] | 0.43 kg | ||
| Speaker Cable Length | 2 m | ||
| Surround Speaker | Dimensions (W x H x D) [Approx.] | 81 x 126 x 74 mm | |
| Weight [Approx.] | 0.43 kg | ||
| Speaker Cable Length | 6.5 m | ||
| Subwoofer | Dimensions (W x H x D) [Approx.] | 156 x 290 x 263 mm | |
| Weight [Approx.] | 3.1 kg | ||
| Speaker Cable Length | 3 m | ||
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here

