Abans Air Conditioner – 9000 BTU – 09CRR32
Original price was: Rs.299,990.00.Rs.269,991.00Current price is: Rs.269,991.00.
Additional Information
Product Description
Features
- Turbo Cooling
- 5 Year Warranty On Inverter Compressor.
- R32 Eco Friendly Gas – “Green Gas “
- 100% Copper condenser
- Hidden LED display
- Super quite performance
- Anti-dust filter
- Auto Restart function
- Self-diagnosis function
- Strong dehumidification
| Main Features | |
| Refrigerant | R32 |
| Power Supply Connection | Indoor |
| RoHS Conformity | Yes |
| Product Definition | |
| Filters | Dust Fillter |
| Remote Control | LCD |
| Digital_Display | LED |
| Jet Cool | Yes (Turbo) |
| Auto-Restart Function | Yes |
| Dehumidifying Function | Yes |
| Automatic Temperature Control | Yes |
| Sleep Mode | Yes |
| Timer Function - 24H/12H | 24H |
| Defrost Function | Yes |
| Fan Speed Steps - "Turbo/H/M/L/Quiet/Auto" | Turbo/H/M/L/Auto |
| Hotstart | Yes |
| Automatic Air Direction (Up-Down) | Yes |
| Energy Saving Mode(Fuzzy) | Yes (Energy saver) |
| Dry Anti-Mildew Function | Yes |
| "I feel" Function | Yes |
| Main Performance | |
| Cooling Capacity (W) [T1] | 2637 |
| Energy Efficiency Cooling (W/W) [T1] | 3.31 |
| Cooling Power Input (W) | 797 |
| Voltage/Frequency (V/Hz) | 220-240V /Hz |
| Cooling Running Current (A) | 3.23 |
| Noise Pressure Level - Indoor Unit (dBA) | 34 |
| Noise Pressure Level - Outdoor Unit (dBA) | 48 |
| Air flow volume ( m3/h ) | 650/550/400/350 |
| Moisture removal (L/H.r) | 1.15 |
| Max. Elevation (m) | 10 |
| Max. Pipe Length (m) | 12 |
| Suction Pressure Range (Mpa) | 1.15 |
| Discharge Pressure Range (Mpa) | 3.85 |
| Locked Motor Current (L.R.A.) (A) | 20 |
| Ambient Working Temperature Range(°C) Cooling-Outdoor | 21~48 |
| Main Components | |
| Compressor Type (Rotary,Reciprocate) | Rotary |
| Compressor Brand | GMCC |
| Compressor Model | ASM93V11 or Equivalent |
| Compressor Capacitor | 25uFd |
| Indoor Unit Fan Motor | RA15E |
| Indoor Unit Fan Motor Capacitor | 1.5 |
| Outdoor Unit Fan Motor | KFD33L3 / YKT35 |
| Outdoor Unit Fan Motor Capacitor | 2.5 |
| Evaporator Pipe Diameter | 7mm |
| Number of U-Tube Evaporator | 9 |
| Evaporator Number of rows | 2 |
| Evaporator FPI value | 1.3 |
| Evaporator Fin Type | Slit |
| Evaporator Fin Coating | Hydrofilic blue |
| Condenser Pipe Diameter | 7mm |
| Number of U-tube Condenser | 20 |
| Diameter of Gas /liquid pipe | 3/8" / 1/4" |
| Condenser number of rows | 1 |
| Condenser FPI value | 1.3 |
| Condenser Fin Type | Louvered |
| Condenser Fin Coating | Bare |
| High Pressure Pipe Diameter (mm) | 6.35 |
| Low Pressuer Pipe Diameter (mm) | 9.52 |
| Power Supply Cord | 1sqmm X 1.6m |
| Indoor & Outdoor Connection Cord | 1sqmm X 4m |
| Logistics Data | |
| Indoor Unit (WxHxD) mm | 810×270×200mm |
| Outdoor Unit (WxHxD) mm | 765X300X495mm |
Have one to sell? Click Here

