LG 478L Steel Freezer Refrigerator – GT-D4417BL – Black
Additional Information
Product Description
Features
Gross Capacity (Liters)
Dimension
General Features
Unique Features
Eco Friendly Features
- Inverter Linear Compressor® (10 Years Warranty on Motor)
- Door in Door®
- Hygiene Fresh®
- Door Cooling
- Wi-Fi Enabled
- Multi Air Flow
| Nett Storage (total) | 445 |
| Nett Storage (Freezer) | 117 |
| Nett Storage (Refrigerator) | 328 |
| Gross Storage (total) | 478 |
| Gross Storage (Freezer) | 136 |
| Gross Storage (Refrigerator) | 342 |
| Width (mm) | 700 |
| Depth (mm) | 730 |
| Height (mm) | 1780 |
| Compressor | Inverter Linear |
| Hygiene Fresh+ | Yes |
| Multi Air Flow | Yes |
| Bio shield | Yes |
| Tempered Glass Shelf | Yes |
| Door-in-Door | Yes |
| Smart Diagnosis | Yes |
| Wi-Fi | Yes |
| Other features | Door Cooling(Side) |
| Freezer | Twist – Moving Ice Maker |
| Tempered Glass shelf | |
| Express Freeze | |
| Refrigerator | Fresh 0 Zone |
| Tempered Glass shelves | |
| Humidity Controller | |
| Egg Tray |
| NEA Energy rating | 2 |
| kWh | 438 kWh |
| Refrigerant | R600A |
| Lighting | LED |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here





