Abans Air Conditioner – 24000 BTU – 24CRR32
Original price was: Rs.429,990.00.Rs.386,991.00Current price is: Rs.386,991.00.
Additional Information
Product Description
Features
- Turbo Cooling
- 5 Year Warranty On Inverter Compressor.
- R32 Eco Friendly Gas – “Green Gas “
- 100% Copper condenser
- Hidden LED display
- Super quite performance
- Anti-dust filter
- Auto Restart function
- Self-diagnosis function
- Strong dehumidification
| Main Features | |
| Refrigerant | R32 |
| Power Supply Connection | Indoor |
| RoHS Conformity | Yes |
| Product Definition | |
| Filters | Dust Fillter |
| Remote Control | LCD |
| Digital_Display | LED |
| Jet Cool | Yes (Turbo) |
| Auto-Restart Function | Yes |
| Dehumidifying Function | Yes |
| Automatic Temperature Control | Yes |
| Sleep Mode | Yes |
| Timer Function - 24H/12H | 24H |
| Defrost Function | Yes |
| Fan Speed Steps - "Turbo/H/M/L/Quiet/Auto" | Turbo/H/M/L/Auto |
| Hotstart | Yes |
| Automatic Air Direction (Up-Down) | Yes |
| Energy Saving Mode(Fuzzy) | Yes (Energy saver) |
| Dry Anti-Mildew Function | Yes |
| "I feel" Function | Yes |
| Main Performance | |
| Cooling Capacity (W) [T1] | 7032 |
| Energy Efficiency Cooling (W/W) [T1] | 3.50 |
| Cooling Power Input (W) | 2010 |
| Voltage/Frequency (V/Hz) | 220-240V /Hz |
| Cooling Running Current (A) | 8.90 |
| Noise Pressure Level - Indoor Unit (dBA) | 43 |
| Noise Pressure Level - Outdoor Unit (dBA) | 55 |
| Air flow volume ( m3/h ) | 950/850/800/750 |
| Moisture removal (L/H.r) | 2.35 |
| Max. Elevation (m) | 10 |
| Max. Pipe Length (m) | 15 |
| Suction Pressure Range (Mpa) | 1.24 |
| Discharge Pressure Range (Mpa) | 4.24 |
| Locked Motor Current (L.R.A.) (A) | 35 |
| Ambient Working Temperature Range(°C) Cooling-Outdoor | 21~48 |
| Main Components | |
| Compressor Type (Rotary,Reciprocate) | Rotary |
| Compressor Brand | GMCC |
| Compressor Model | ASG230 |
| Compressor Capacitor | 40uFd |
| Indoor Unit Fan Motor | RPG35D |
| Indoor Unit Fan Motor Capacitor | 2.0 |
| Outdoor Unit Fan Motor | KFD55H / YKT55 |
| Outdoor Unit Fan Motor Capacitor | 3 |
| Evaporator Pipe Diameter | 7mm |
| Number of U-Tube Evaporator | 18 |
| Evaporator Number of rows | 2 |
| Evaporator FPI value | 1.3 |
| Evaporator Fin Type | Slit |
| Evaporator Fin Coating | Hydrofilic blue |
| Condenser Pipe Diameter | 7mm |
| Number of U-tube Condenser | 24 |
| Diameter of Gas /liquid pipe | 1/2" / 1/4" |
| Condenser number of rows | 2.0 |
| Condenser FPI value | 1.3 |
| Condenser Fin Type | Louvered |
| Condenser Fin Coating | Bare |
| High Pressure Pipe Diameter (mm) | 6.35 |
| Low Pressuer Pipe Diameter (mm) | 15.8 |
| Power Supply Cord | 2.5sqmm X 1.6m |
| Indoor & Outdoor Connection Cord | 2.5sqmm X 4m |
| Logistics Data | |
| Indoor Unit (WxHxD) mm | 960X315X235 |
| Outdoor Unit (WxHxD) mm | 860X352X600 |
Have one to sell? Click Here

