Apple Iphone 11 Red Color with 128GB, 4GB RAM
- Released 2019, September
- 194g, 8.3mm thickness
- iOS 13, up to iOS 13.2
- 128GB, no card slot
- 4GB RAM
- 12MP Camera
Product features
Additional information
| Color | Red |
|---|---|
| Internal Memory | 128 Gb |
Additional Information
Product Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| LAUNCH | Announced | 2019, September |
| Status | Available. Released 2019, September | |
| BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) | |
| Build | Front/back glass, aluminum frame (7000 series) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||
| DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| 625 nits max brightness True-tone Wide color gamut 120Hz touch-sensing | ||
| PLATFORM | OS | iOS 13, upgradable to iOS 13.2 |
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
| Features | HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation | ||
| BATTERY | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | |
| Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 17 h (multimedia) | |
| Music play | Up to 65 h | |
| MISC | Colors | Black, Green, Yellow, Purple, Red, White |
| Models | A2221, A2111, A2223 | |
| SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 5480 |
| Display | Contrast ratio: 1505:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -94.2dB / Crosstalk -80.8dB | |
| Battery life |
Endurance rating 94h |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here





