Hisense 203L Double Door Refrigerator – White – RD26DR4SA
- Monolithic Foaming
- Low Noise Design
- Reversible Door
- Adjustable Legs
Additional Information
Product Description
Features
The compactly designed Hisense single door refrigerator has a storage capacity of 100 litres. It consumes less space and can be easily placed in your bedroom or kitchen. It consists of a mechanical control with an adjustable thermostat.
- LOW NOISE DESIGN
- REVERSIBLE DOOR
- ADJUSTABLE LEGS
- ENVIRONMENT-FRIENDLY TECHNOLOGY
| Description of appliance | Type/appliance | R | |
| FS (free standing) | FS | ||
| Aesthetics | Door profile | F | |
| Handle | Integrated | ||
| Colours | Silver,Red,Blue | ||
| General | Voltage / frequency | 220~240 / 50Hz | |
| Gross capacity (fridge/freezer) | l | 202L?7.1Cu.ft)/(133L(4.6Cu.ft)/70L(2.5Cu.ft) | |
| Net capacity | l | 201?7.0Cu.ft) | |
| Net capacity fridge compartment (Fridge/Chill) | l | 132?4.5Cu.ft) | |
| Net capacity freezer compartment | l | 69?2.4Cu.ft) | |
| Energy efficiency class | NA | ||
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | N,ST | ||
| Freezer compartment star rating | 4 Star | ||
| Energy consumption / year | kWh/year | 299.3 | |
| Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0.82 | |
| Freezing capacity / 24 hours | kg/24 h | 2.5 | |
| Max noise level | dB(A) | 40 | |
| Max storage time by power failure Freezer | h | 8 | |
| Kind of coolant / Charge - (R134a/R600a) / grammes | R / g | R600a/41 | |
| Foaming components | C-P | ||
| Certifications | NA | ||
| Key features | Defrosting Fridge / Freezer | automatic / automatic | |
| Control system (E = Electronic / M = Mechanical) | M | ||
| Frost Free (Fridge/Freezer) | Yes/No | ||
| Multi airflow (Fridge/Freezer) | No/No | ||
| Reversible door | No | ||
| Big Vegetable | Yes/21L | ||
| Easy cleaning door seal | Yes | ||
| Crisper with humidity control function | No | ||
| Adjustable spill-proof shelves | No | ||
| Tempered glass | Yes(Optional) | ||
| LED Light (Fridge/Freezer) | Yes/Na | ||
| Control panel | External control display | No | |
| External control display with LED/LCD | No | ||
| Temperature range (from>to) | °C | Fridge:0?≤tma≤5?? | |
| Super Cooling (Fridge) | No | ||
| Super Freezing (Freezer) | No | ||
| Over temperture alarm (Red lamp / LCD-LED / Acoustic) | No | ||
| Adjustable thermostat (Y=Yes / N=No) | Yes | ||
| Fridge compartment | Shelves: | ||
| Number/type | 2 | ||
| Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | tempered glass or Iron shelf | ||
| Crisper(s) : | |||
| Shelf (on crisper) | 1 | ||
| My fresh choice (call chill compartment too):number/color | No | ||
| vegatable compartment?number/color | 1 /transparent | ||
| Door: | |||
| Storage rack(s) (Total) | 3/transparent | ||
| Covered dairy compartment | No | ||
| bottle holder | No | ||
| Eggs tray(s) / Total number of eggs | 2/12 or 18 pcs Door rack | ||
| Interior light | W | LED?Top?1W | |
| Freezer compartment | Drawer(s) | 2 /transparent | |
| Shelves: Number/type | 2 /transparent or 2/Iron shelves | ||
| Storage rack(s) on the door (Total) | 2 /transparent | ||
| Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | ||
| Ice cube tray(s) | Y | ||
| Interior light | W | No | |
| Others | Defrost water outlet | Y(Fridge and Freezer room) | |
| Adjustable feet (front / rear) | Feb-00 | ||
| Castors (front / rear) | No | ||
| Wall spacer grid or distance holder | No | ||
| Lenght of cable/incl. plug | cm | 200 | |
| Packing dimensions & loadability | Dimensions with Integrated handle or without handle ( W / D / H ) | mm | 535×579×1400 |
| Packing dimensions (W / D / H) | mm | 571x625x1483 | |
| Net weight | kg | 38.5KG | |
| Gross weight | kg | 44KG | |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here

