Huawei MediaPad M3 Lite 10 With 4 Harmon In Build Speakers And Free Pouch
- Weight : 310g
- Thinkness : 7.1mm
- Android version : 7.0 , EMUI 5.1
- Display : 10.1" (1200*1920)
Additional Information
Product Description
Additional Information
| NETWORK | Technology | GSM / HSPA / LTE | |||
| LAUNCH | Announced | 2017, May | |||
| Status | Available. Released 2017, June | ||||
| BODY | Dimensions | 241.3 x 171.5 x 7.1 mm (9.50 x 6.75 x 0.28 in) | |||
| Weight | 310 g (10.93 oz) | ||||
| Build | – | ||||
| SIM | Nano-SIM | ||||
| Other | – | ||||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | |||
| Size | 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio) | ||||
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | ||||
| Multitouch | Yes | ||||
| Protection | – | ||||
| Other | – | ||||
| PLATFORM | OS | Android 7.0 (Nougat) | |||
| Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | ||||
| CPU | Octa-core 1.4 GHz Cortex-A53 | ||||
| GPU | Adreno 505 | ||||
| MEMORY | Card slot | microSD, up to 256 GB | |||
| Internal | 16/64 GB, 4 GB RAM or 32 GB, 3 GB RAM | ||||
| CAMERA | Primary | 8 MP, AF | |||
| Features | – | ||||
| Video | 1080p@30fps | ||||
| Secondary | – | ||||
| SOUND | Alert types | Vibration; MP3, WAV ringtones | |||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | ||||
| 3.5mm jack | Yes | ||||
| Other | – | ||||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |||
| Bluetooth | 4.0, A2DP | ||||
| GPS | Yes, with A-GPS | ||||
| NFC | – | ||||
| Radio | No | ||||
| USB | microUSB 2.0, USB On-The-Go | ||||
| FEATURES | Sensors | Accelerometer, proximity, gyro (Bach-L09 only) | |||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||
| Browser |
|
||||
| Other | – MP3/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor | ||||
| BATTERY | Non-removable Li-Ion 6660 mAh battery | ||||
| MISC | Colors | Gold |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here



