Lenovo Ideapad 320-15IKB (80XL0411IN) Laptop (Core i5 7th Gen/8Gb/1Gb/Win 10/2Gb)
Additional Information
Product Description
Features
- Display: 15.6 inch
- Processor: i3-7100U 2.40 GHz
- Graphics: Intel HD Graphics 620
- Internal memory: 6 GB DDR4-SDRAM
- Storage: 256 GB SSD
- Battery: 6 hrs
- Weight: 2.2 kg
| DESIGN | |
|---|---|
| Colour of product | Black, Grey |
| Product type | Notebook |
| Form factor | Clamshell |
| Housing material | Plastic |
| Brand | Lenovo |
| Family | IdeaPad |
| Series | 300 |
| Model name | 320-15IKB |
| Part Number | 80XL00AVMZ |
| Release Date | 2017-12-06 |
| Price | About 501 USD |
|
|
|
| PROCESSOR | |
| Processor family | 7th gen Intel Core i3 |
| Processor frequency | 2.40 GHz |
| Processor codename | Kaby Lake |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i3-7100U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 3 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1356 |
| MEMORY | |
| Internal memory | 6 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 2133 MHz |
| Maximum internal memory (64-bit) | 16 GB |
| DISPLAY | |
| Display diagonal | 15.6 inch |
| Display brightness | 200 cd/m² |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1920 x 1080 pixels |
| GRAPHICS | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| Graphics adapter Open GL support | Y |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter model | Intel HD Graphics 620 |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter OpenGL version | 4.4 |
| STORAGE | |
| Total storage capacity | 256 GB |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Solid-state drive capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | Y |
| Storage media | SSD |
| OPTICAL DRIVE | |
| Optical drive type | DVD Super Multi |
| NETWORKING | |
| Wi-Fi | Y |
| Wi-Fi standards | IEEE 802.11ac |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Bluetooth | Y |
| Bluetooth version | 4.1 |
| 4G | N |
| 3G | N |
| PORTS & INTERFACES | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 1.4b |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Y |
| DC-in jack | Y |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| AUDIO | |
| Built-in microphone | Y |
| Number of built-in speakers | 1 |
| Speaker power | 1.5 W |
| Audio system | Dolby Audio |
| Number of microphones | 1 |
| CAMERA | |
| Front camera | Y |
| Front camera resolution (numeric) | 0.3 MP |
| KEYBOARD | |
| Numeric keypad | Y |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Windows keys | Y |
| Pointing device | Touchpad |
| BATTERY | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery life (max) | 6 h |
| WEIGHT & DIMENSIONS | |
| Weight | 2.2 kg |
| Height | 22.9 mm |
| Depth | 260 mm |
| Width | 378 mm |
| SOFTWARE | |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here




