Panasonic 65 Inch 4K UHD Smart TV HDMI USB Black Frame – TH-65GX600S
- 4K ULTRA HD LED LCD
- Super Bright Panel
- Screen Resolution: (3,840 (W) x 2,160 (H)
- Hexa Chroma Drive
- Box Bottom (Full Range) x 2 Speakers
Additional Information
Product Description
Specifications
| Picture Quality | Display | Panel | 4K ULTRA HD LED LCD |
|---|---|---|---|
| Bright Panel | Super Bright Panel | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 1500 Hz BMR | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Game | ||
| Signal Processor | — | ||
| Hexa Chroma Drive | Hexa Chroma Drive | ||
| 4K Upscaling | Y | ||
| Ultra HD Premium*1 | — | ||
| Multi HDR Support*2 | HDR10+ signal support/HDR10/HLG | ||
| HDR Brightness Enhancer | Y | ||
| Dynamic HDR Effect | Y | ||
| Pixel Dimming | — | ||
| Local Dimming | — | ||
| Backlight Dimming | Y | ||
| THX Certified Display*4 | — | ||
| 4K Pure Direct | — | ||
| isf Mode | — | ||
| Sound Quality | Dolby Atmos | — | |
| Surround | Y | ||
| Speakers | Box Bottom (Full Range) x 2 | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | Smart TV | Y | |
| Voice Guidance | — | ||
| Voice Personal Assistant | — | ||
| EPG | SI, 7 days | ||
| On Screen Display Menu Languages | 6 Languages*6 | ||
| Wireless LAN Built-in | Y | ||
| Panasonic Media Center (App) | Panasonic Media Center (App) | — | |
| TV Anytime*7 | — | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | — | |
| Swipe & Share | — | ||
| Smart Calibration | — | ||
| Internet Apps | Internet Apps | Y | |
| Web Browser*8 | Y | ||
| Media Player | Media Player | Y | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VOB/TS/PS/RMVB, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | ||
| USB-HDD Recording | Y | ||
| Hbb TV | Y | ||
| Mirroring | Y | ||
| Home Network*9 | Y (Client) | ||
| Bluetooth*10 | — | ||
| Bluetooth Audio Link | — | ||
| Double USB Sharing | — | ||
| Teletext Reception | 1000P | ||
| Multi Window | — | ||
| Hotel Mode | Y | ||
| VIERA Link | — | ||
| Energy Data | Visible Screen Size (diagonal) | 164 cm | |
| Rated Power Consumption | 171W | ||
| Standby Power Consumption | 0.50W | ||
| Power Supply | AC Auto 110 - 240 V, 50/60 Hz | ||
| Ambient Sensor | Y | ||
| Design | Switch Design | Y | |
| Terminal | Digital Tuner Reception | DVB-T/T2 (MPEG2, H.264/AVC,H265) Multi-channel Audio*12 | |
| Analogue Tuner | 7-System | ||
| HDMI | HDMI*13 | 3 (side) | |
| HDMI (4K 60/50p with HDCP2.2) | 3 | ||
| Support Feature | Audio Return Channel (Input 2) | ||
| USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) | ||
| LAN Port (Ethernet) | 1 | ||
| SD Card | — | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
| Composite Video Input | RCA phono type x 1 (rear) | ||
| Digital Audio Output (Optical) | 1 (bottom) | ||
| Analogue Audio Output | — | ||
| Headphone Output | 1 (side) | ||
| General | Included Accessory*14 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 1460 X 844 X 78 mm | ||
| Dimensions (W x H x D) (with stand)*15 | 1460 X 910 X 345 mm | ||
| Weight (w/o stand) | 26.0 kg | ||
| Weight (with stand) | 26.5 kg | ||
| VESA Compatible | Y | ||
| NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. *2 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. Full HD & HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. *3 Supporting HSP standardized by CTA-2072 (HDR Still Photo Interface) *4 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. *5 10 Languages (English/Chinese (Simplified)/Arabic/Persian/French/Thai/Vietnamese/Indonesia/Hindi/Burmese) *6 6 Languages (English/Chinese (Simplified)/Thai/Hindi/Indonesia/Burmese) *7 Due to network conditions or certain broadcaster restrictions, this function may not be available. *8 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; - viewable contents may vary depend on models, - viewable contents may differ from those for PC, - viewable contents may be limited. *9 File formats that are not supported by your Network Contents server (DLNA compatible server, etc.) cannot be played. *10 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. *11 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format). *12 Additional DVB-T2 IRD requirements for supporting Multi-channel audio is mentioned in Part B (page 32) in 2nd Generation Digital Terrestrial Television Broad Casting system ( DVB-TS) Technical Specification Document. *13 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. *14 Not all the accessories are listed here. *15 Dimension with recommended pedestal style. | ||
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here



