Softlogic PrizM 55 Inch Flat Ultra HD 4K Smart TV with Netflix – TVSLE55S2U
Product features
Additional information
| Warranty | 3 Year Warranty |
|---|
Additional Information
Product Description
Specifications
- Brand : Softlogic
- Screen Size : 55"
- Resolution : Ultra HD 4K
- Smart (Youtube / Netflix / Opera TV)
| Specifications | ||
| General | Panel Size | 50 inches |
| Dimension | 1129.48(H)x663.63(V)x53.3(D)(include50U2bezel) | |
| Pixel Format (H × V) | 3840 horiz. by 2160 vert. Pixels | |
| Backlight Type | LED | |
| Pixel Pitch (mm) | 0.0951(H)×0.2854(V) | |
| Visible Area (mm) : H x V | 1098.6(H)x619.6(V) | |
| Diagonal Screen Size | 974.5 (H) x575.7(V) x 53.8(D) | |
| Electronic Parameter | Brightness (cd/m2)(for panel) | 290nits(Centeronepoint,Typ.) |
| Power consuption(W,for panel) | Total96.75W, (Logic9.63W+LEDdriver87.12W)(Typ.) | |
| Brightness (cd/m2)(for product) | 250nits(Centeronepoint,Typ.) | |
| Dynamic Contrast Ratio | 5000 | |
| Contrast Ratio | 1100:01:00 | |
| Veiwing Angle | 88 | |
| Response Time (ms) | 19 | |
| Back light Time (Hours) | 30000 | |
| 120Hz(100Hz)/240Hz(200Hz) | No | |
| ATV Receiving System | PAL BG/I/DK/ | No |
| NTSC-M | No | |
| PAL/SECAM BG/DK/I/NTSC-M | Yes | |
| PAL M/N NTSC-M | No | |
| DTv review System | ATSC | No |
| DVB-T | Yes | |
| DVB-T with CI | No | |
| DVB-T2 | Yes | |
| DVB-T2 with CI+ | No | |
| ISDB-T/SBTVD-T | No | |
| DTMB | No | |
| DVB-C | Yes | |
| ISDB-T/ISDB-S | No | |
| DVB-S | No | |
| DVB-S/S2 | No | |
| Antenna input | Antenna Input port: 1 (1 for analogue) | No |
| Antenna Input port: 1 (1 for both analogue and digital) | Yes | |
| Antenna Input port: 2 (1 air + 1 Cable) | No | |
| Type of Antenna Input Port | IEC 169-24,Female*1 | |
| Receiving Frequency range (ATV) | 47.25MHz~865.25MHz | |
| Receiving Frequency range (DTV) | DVB-T: 174 MHz ~ 230 MHz, 470 MHz ~ 860 MHz; | |
| DVB-C: 50 MHz ~ 858 MHz | ||
| Composite Input | PAL 50Hz/60Hz | Yes |
| SECAM | Yes | |
| NTSC 3.58 | Yes | |
| NTSC4.43 | Yes | |
| Component Input | 480i /480p/720p/1080i (60Hz) | Yes |
| 576i /576p/720p/1080i (50Hz) | Yes/Yes/Yes/Yes | |
| 1080P 24Hz/25Hz/30Hz/50Hz/60Hz | Yes/Yes/Yes/Yes | |
| PC Input | VGA (640 x 480) | Yes/Yes/Yes/Yes/Yes |
| S-VGA (800 x 600) | Yes | |
| XGA (1024 x 768) | Yes | |
| W-XGA (1280 x 768) | Yes | |
| W-XGA(1360×768) | Yes | |
| S-XGA (1280 x 1024) | Yes | |
| UW-XGA 1920*1080 | Yes | |
| HDMI Input | 480i /480p/720p/1080i (60Hz) (Video Format) | Yes |
| 576i /576p/720p/1080i (50Hz) (Video Format) | Yes/Yes/Yes/Yes | |
| 1080P 24Hz/25Hz/30Hz/50Hz/60Hz (Video Format) | Yes/Yes/Yes/Yes | |
| 4K 24Hz/25Hz/30Hz/50Hz/60Hz (Video Format) | Yes/Yes/Yes/Yes/Yes | |
| VGA (640 x 480) (PC Format) | Yes | |
| S-VGA (800 x 600) (PC Format) | Yes | |
| XGA (1024 x 768) (PC Format) | Yes | |
| W-XGA (1280 x 768) (PC Format) | Yes | |
| W-XGA(1360×768)(PC Format) | Yes | |
| S-XGA (1280 x 1024) (PC Format) | Yes | |
| UW-XGA (1920*1080) (PC Format) | Yes | |
| USB | Media player formats | |
| Picture | ||
| Picture Mode | Standard、Movie、User、Dynamic | |
| Picture Display Size | Auto、4:3、16:9、Movie、Panorama | |
| Picture Freeze | Yes | |
| Backlight Adjust | Yes | |
| Auto Format | Yes | |
| Noise Reduction | Yes | |
| MPEG Reduction | Yes | |
| Color temperature | Nature、Warm、User、Cool | |
| 3:2 Pull Down | No | |
| 4:3 Stretch | No | |
| Comfilter | Yes | |
| PIP(Single tuner) | No | |
| Sound | ||
| Sound Mode | Standard/Music/Movie/Sport/User | |
| For personal mode:Treble/Bass/Balance | Balance | |
| Surround | Yes | |
| Equalizer | 120HZ/500HZ/1.5KHZ/5KHZ/10KHZ | |
| Audio Output Power | 8W + 8W | |
| NICAM | Yes | |
| A2 | Yes | |
| BTSC(MTS) | No | |
| HDMI | ||
| CEC | Yes | |
| ARC | No | |
| Software Update | ||
| By USB | Yes | |
| By Internet | Yes | |
| Internet Auto search | No | |
| By Over-Air | Yes | |
| By other Service Port | No | |
| PVR | PVR | |
| Wifi | Wifi | |
| Wifi Dongle | No | |
| Wifl Built in | Yes | |
| OS&Apps | OS&Apps | |
| Web OS | No | |
| Preset Application | Yes | |
| HomePage Preset Application Content (Vietnam) | NFX/Youtube/Twitter/facebook/Mirashare/Foxxum;NetRange;Zeasn | |
| (Preset applications may change) | ||
| HomePage Weather Content | ||
| Terminals Configuration | ||
| Wifi | Built-in | |
| Tuner | 1 Bottom | |
| Composite | 1 Bottom | |
| Full Scart | No | |
| Half Scart | No | |
| Component | 1 Bottom (Audio shared with Composite) | |
| PC input | 1 Bottom( Audio shared with Composite) | |
| HDMI | 2 Bottom+1 Side | |
| USB | 1 Bottom+1 Side | |
| LAN | 1 Side | |
| CI Slot | No | |
| CA Slot | No | |
| Output | Output | |
| Video Output | No | |
| Audio Output (Fixed & Variable) | No | |
| Digital Audio Output (Coaxial & Optical) | 1 optical |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here

