VIVO Mobile Y91C 2020 With 6.22″ Display 2GB Ram – Fusion Black
Additional Information
Product Description
Vivo has released yet another variant of its popular Y91, this time dubbed as the Y91C 2020.
You get a 6.22" HD+ display with a waterdrop notch for the 5MP selfie camera. The front shooter also serves as the only means of authentication in the absence of a fingerprint scanner. The back comes with a single 13MP main camera which sits flush flanked by the LED flash.
The Helio P22 sits at the helm alongside 3GB RAM and 32GB storage which can be further expanded via the microSD slot.
On the software front, we have Funtouch OS 4.5 which is based on Android 8.1. The battery comes in at 4,030 mAh and charges over microUSB port.
The vivo Y91C 2020 comes with a 3.5mm headphone jack, Bluetooth 5.0 and an FM radio receiver.
Specifications
General
| Brand | Vivo |
| Model | Y91C 2020 |
| Release date | February 2020 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.11 x 75.09 x 8.28 |
| Weight (g) | 163.50 |
| Battery capacity (mAh) | 4030 |
| Colours | Fusion Black, Ocean Blue |
Display
| Screen size (inches) | 6.22 |
| Touchscreen | Yes |
| Resolution | 720x1520 pixels |
| Aspect ratio | 19:9 |
Hardware
| Processor | octa-core |
| Processor make | MediaTek Helio P22 (MT6762) |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 13-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/1.8) |
Software
| Operating system | Android 8.1 |
| Skin | Funtouch OS 4.5 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here





