Xiaomi Redmi Note 6 Pro Mobile Phone with 32GB, 3GB RAM Blue
- 182g, 8.3mm thickness
- Android 8.1, planned upgrade to 9.0; MIUI 9.0
- 32GB/64GB storage, microSD slot
- 6.26 inch Display
- 12MP Camera
Product features
Additional information
| Warranty | 1 Year Warranty |
|---|---|
| Color | Blue |
Additional Information
Product Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| LAUNCH | Announced | 2018, September |
| Status | Available. Released 2018, October | |
| BODY | Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
| Weight | 182 g (6.42 oz) | |
| Build | Front glass, plastic frame, aluminum back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| PLATFORM | OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 9.0 |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 | |
| MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
| MAIN CAMERA | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, 1.12µm, depth sensor |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Dual | 20 MP, f/2.0, 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| Charging | Battery charging 10W | |
| MISC | Colors | Black, Blue, Rose Gold, Red |
| Models | M1806E7TG, M1806E7TH, M1806E7TI | |
| SAR | 0.76 W/kg (head) 1.48 W/kg (body) | |
| TESTS | Performance | Basemark OS II: 2363 / Basemark OS II 2.0: 1812 Basemark X: 15025 |
| Display | Contrast ratio: 1532:1 (nominal), 2.966 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 85dB | |
| Audio quality | Noise -92.7dB / Crosstalk -93.6dB | |
| Battery life |
Endurance rating 92h |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here






