Asus Proart 23.8 Inch Full HD LED IPS Monitor – PA248QV
Rs.139,900.00
Additional Information
Product Description
Product Specifications
| General | |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Diagonal Size | 24.1" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA 1920 x 1200 |
| Pixel Pitch | 0.27 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% Rec 709, 100% sRGB |
| Response Time | 5 ms (gray-to-gray) |
| Vertical Refresh Rate | 49 - 75 Hz |
| Horizontal Refresh Rate | 30 - 105 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | HDCP, Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS QuickFit Virtual Scale, Flicker Free technology, Adaptive-Sync technology, Color Temperature Selection, 6-Axis Color Adjustments, Low Blue Light technology, Delta E<2 calibration, CalMAN Verified |
| Color | Black |
| Dimensions (WxDxH) | 21 in x 8.3 in x 19.9 in - with stand |
| Weight | 13.45 lbs |
| Audio | |
|---|---|
| Type | Speakers - stereo |
| Output Power / Channel | 2 Watt |
| Connectivity | |
|---|---|
| Interfaces | VGA | Headphones | DisplayPort | HDMI | 4 x USB downstream | USB upstream (Type B) | Audio line-in |
| Mechanical | |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 180 |
| Rotation Angle | 180 |
| Height Adjustment | 5.1 in |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
|---|---|
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | UL, TUV GS, VCCI, BSMI, cUL, WHQL, CB, CCC, TUV Ergo, PSB, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, E-Standby, CEC, KC, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification |
| Security Slot Type | Kensington security slot |
| Power | |
|---|---|
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 28.2 W |
| Power Consumption SDR (On mode) | 28.2 kWh/1000h |
| Power Consumption (Typical) | 15 Watt |
| Power Consumption (Off Mode) | 0 Watt |
| Dimensions & Weight | |
|---|---|
| Dimensions & Weight Details | Without stand - width: 21 in - depth: 1.9 in - height: 14.2 in - weight: 8.6 lbs | With stand - width: 21 in - depth: 8.3 in - height: 19.9 in - weight: 13.4 lbs |
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 25.6 in |
| Shipping Depth | 7.6 in |
| Shipping Height | 18.7 in |
| Shipping Weight | 18.3 lbs |
| Environmental Standards | |
|---|---|
| TCO Certified | TCO Certified Displays 8 |
| ENERGY STAR Certified | Yes |
Have one to sell? Click Here

