HP LaserJet Pro Printer M404DW
Original price was: Rs.89,990.00.Rs.87,480.00Current price is: Rs.87,480.00.
- Print only, Dual-band Wi-Fi
- Print speed letter: Up to 40 ppm (black)
- Auto duplex printing; 2 paper trays (standard)
- Best-in-class security-detect and stop attacks
Additional Information
Product Description
Product Specifications
| General | |
|---|---|
| Printer Type | Workgroup printer - laser - monochrome |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Printer | |
|---|---|
| Print Speed | Up to 38 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) | Up to 40 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) | Up to 31 ipm - B/W duplex - A4 (8.25 in x 11.7 in) | Up to 33 ipm - B/W duplex - Letter A Size (8.5 in x 11 in) | Up to 63 ppm - black landscape - A5 (5.83 in x 8.25 in) | Up to 14 ppm - black portrait - A5 (5.83 in x 8.25 in) |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 4800 x 600 dpi |
| Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF, URF, PWG |
| Fonts Included | 84 x TrueType |
| Printer Features | Instant-on Technology |
| Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
| Processor | |
|---|---|
| Processor | 1.2 GHz |
| RAM | |
|---|---|
| RAM Installed (Max) | 256 MB / 256 MB (max) |
| Flash Memory | |
|---|---|
| Flash Memory | 256 MB (installed) / 256 MB (max) |
| Media Handling | |
|---|---|
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, light-weight paper, punched paper, preprinted paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), JIS B5 (7.17 in x 10.12 in), 7.75 in x 10.75 in, Oficio (8.5 in x 13.5 in), JIS B6 (5.04 x 7.17 in), 7.68 in x 10.63 in, 7.24 in x 10.24 in, 4.13 in x 5.85 in |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in) |
| Media Weight | 60 g/m² - 175 g/m² |
| Media Weight (lbs) | 16 lbs - 46.6 lbs |
| Total Media Capacity | 350 sheets |
| Media Feeders | Input tray: 1 x automatic - 100 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 175 g/m² - (16 lbs (min) - 46.6 lbs (max)) | Input tray: automatic - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 120 g/m² - (16 lbs (min) - 32 lbs (max)) |
| Max Media Capacity | 900 sheets |
| Output Trays Capacity | 150 sheets |
| Duty Cycle | |
|---|---|
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Networking | |
|---|---|
| Networking | Print server |
| Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, SLP |
| Security Protocols & Features | SSL, Apple Bonjour, TLS, WPA, WPA2, 802.1x, TKIP, AES, WPS, Wi-Fi Direct, EAP-TLS, PEAP |
| Expansion / Connectivity | |
|---|---|
| Connections | 1 x USB 2.0 - 4 pin USB Type B | 1 x Gigabit LAN - RJ-45 | 1 x USB host - 4 pin USB Type A |
| Miscellaneous | |
|---|---|
| Compliant Standards | FCC Class B certified, FCC Class A certified, Laser Class 1, FCC CFR47 Part 15, CECP, EN 62479:2010, EN 61000-3-3:2013, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, EN 55024:2010+A1:2015, ICES-003 issue 6, CISPR 32:2012, EN 55032:2015 Class B, EN 60825-1:2014, EN 55032:2012 Class B, IEC 60825-1:2014, CISPR 32:2015, RAL-UZ 205, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Power | |
|---|---|
| Power Device | Power supply - internal |
| Voltage Required | AC 110 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 495 Watt |
| Power Consumption Stand by | 5.5 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
|---|---|
| OS Required | Android, Apple iOS, Microsoft Windows Server 2008 R2 (64-bits), Windows 8.1, Microsoft Windows Server 2008 R2 SP1 (64-bits), Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2 (64-bit), Microsoft Windows 7 / 8 / 10, Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14 |
| Environmental Standards | |
|---|---|
| Blue Angel | Yes |
| ENERGY STAR | Yes |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty - 1 year |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 59 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 10 - 80% |
| Sound Emission (Idle) | 15 dBA |
| Sound Emission (Operating) | 54 dBA |
| Dimensions & Weight | |
|---|---|
| Width | 15 in |
| Depth | 14.1 in |
| Height | 8.5 in |
| Weight | 18.87 lbs |
| Dimensions & Weight (Shipping) | |
|---|---|
| Width (Shipping) | 17.4 in |
| Depth (Shipping) | 10.8 in |
| Height (Shipping) | 18.3 in |
| Weight (Shipping) | 23.15 lbs |
Have one to sell? Click Here




