- You cannot add that amount to the basket — we have 2 in stock and you already have 2 in your basket. View basket
Xiaomi Glacier Blue Color Mi 9T Mobile Phone with 128GB, 6GB
- 191g, 8.8mm thickness
- 64GB/128GB storage, no card slot
- 6.39 inch Display
- 6GB RAM
- 4000mAh battery
- 48MP Camera
Product features
Additional information
| Warranty | 1 Year Warranty |
|---|---|
| Color | Blue |
Additional Information
Product Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| LAUNCH | Announced | 2019, June |
| Status | Available. Released 2019, June | |
| BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR | ||
| PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| MEMORY | Card slot | No |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps | |
| SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mic | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast battery charging 18W | |
| MISC | Colors | Carbon black, Red flame, Glacier blue |
| Models | M1903F10G | |
| SAR EU | 1.34 W/kg (head) 1.51 W/kg (body) | |
| TESTS | Performance | Basemark OS II: 3802 / Basemark OS II 2.0: 3102 Basemark X: 31318 |
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 74dB / Ring 81dB | |
| Audio quality | Noise -93.5dB / Crosstalk -93.8dB | |
| Battery life |
Endurance rating 100h |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here





