- You cannot add that amount to the basket — we have 1 in stock and you already have 1 in your basket. View basket
Samsung Galaxy A7 2018 128Gb Mobile Phone – Black
Product features
Additional information
| Color | Black |
|---|---|
| Internal Memory | 128 Gb |
Additional Information
Product Description
Summary
Special Features
General
Multimedia
Performance
Design
Display
Storage
Camera
Battery
Network Connectivity
| Performance | Octa core |
| Display | 6.0" (15.24 cm) |
| Storage | 128 GB |
| Camera | 24 MP + 5 MP |
| Battery | 3300 mAh |
| Ram | 4 GB |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v8.0 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy A7 2018 |
| Brand | Samsung |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Audio Features | Dolby Atmos |
| Loudspeaker | Yes |
| Fm Radio | Yes |
| Audio Jack | 3.5 mm |
| Chipset | Samsung Exynos 7 Octa 7885 |
| Graphics | Mali-G71 MP2 |
| Processor | Octa core (2.2 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB |
| Thickness | 7.5 mm |
| Width | 76.8 mm |
| Weight | 169 grams |
| Height | 159.8 mm |
| Colours | Black, Blue, Gold |
| Display Type | Super AMOLED |
| Aspect Ratio | 18.5:9 |
| Bezelless Display | Yes |
| Pixel Density | 411 ppi |
| Screen To Body Ratio Calculated | 74.78 % |
| Screen Size | 6.0 inches (15.24 cm) |
| Screen Resolution | 1080 x 2220 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 64 GB |
| Expandable Memory | Yes Up to 512 GB |
| Usb Otg Support | Yes |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 5288 x 3968 Pixels |
| Sensor | Exmor-RS CMOS Sensor |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 24 MP Front Camera |
| Physical Aperture | F2.0 |
| Optical Image Stabilisation | No |
| Flash | Yes LED Flash |
| User Replaceable | No |
| Quick Charging | Yes Fast |
| Type | Li-ion |
| Capacity | 3300 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Add to Wishlist
Add to Wishlist
Have one to sell? Click Here


